
Ignite
Ignite a new generation
Your 3-year financial commitment will IGNITE a new generation of stewardship as we focus our efforts on three initiatives:
What will your role be?
Will you be one of the 137 donors who will commit to giving 1.5 million over the next three years? From $250 annually to $50,000 annually…. Every commitment matters.
Annual Pledge | Commitments Needed | 1 year | 3 years |
---|---|---|---|
$50,000 | 3 | $150,000 | $450,000 |
$25,000 | 4 | $100,000 | $300,000 |
$10,000 | 10 | $100,000 | $300,000 |
$5,000 | 15 | $75,000 | $225,000 |
$2,500 | 10 | $25,000 | $75,000 |
$1,000 | 25 | $25,000 | $75,000 |
$500 | 30 | $15,000 | $45,000 |
$250 | 40 | $10,000 | $30,000 |
137 | $500,000 | $1,500,000 |
How are we doing?
Goal: 137 donors
Goal: $1.5 million
Updated April 30, 2024.
Learn more!
Listen in as Stacy Bellward (podcast host) interviews Anna Braasch (Executive Director). In this podcast interview, Anna shares both her personal and professional journey.
Learn:
Got more questions?
Anna Braasch, Executive Director of Connected Families, is happy to make time for a call with you!